<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engine Communications &#187; Social Media</title>
	<atom:link href="http://enginecommunications.com/blog/category/sm/feed/" rel="self" type="application/rss+xml" />
	<link>http://enginecommunications.com/blog</link>
	<description>Design, Marketing, Public Relations, Website, Print Design, Advertising</description>
	<lastBuildDate>Fri, 27 Apr 2012 18:41:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Want the Best Website?</title>
		<link>http://enginecommunications.com/blog/marketing/want-the-best-website/</link>
		<comments>http://enginecommunications.com/blog/marketing/want-the-best-website/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:16:28 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://enginecommunications.com/blog/?p=3031</guid>
		<description><![CDATA[Start With the Answer! It’s not about you. People are so busy today, they’re either surfing the net or have landed on your site via Search Engines or connection recommendations because they’re looking for answers to their questions or problems. It may be to learn, for entertainment, to connect, to increase their business or to [...]]]></description>
		<wfw:commentRss>http://enginecommunications.com/blog/marketing/want-the-best-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny Little Boxes</title>
		<link>http://enginecommunications.com/blog/advertising/funny-little-boxes/</link>
		<comments>http://enginecommunications.com/blog/advertising/funny-little-boxes/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:00:17 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Print Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://enginecommunications.com/blog/?p=3018</guid>
		<description><![CDATA[You may have seen these funny boxes and wondered what they are or perhaps you’ve used them on your Smart Phone. They&#8217;re called QR codes and they&#8217;re everywhere! QR is short for Quick Response. What do you need to know now? They send Smart Phone users directly to anywhere that is online. Engine creates customized [...]]]></description>
		<wfw:commentRss>http://enginecommunications.com/blog/advertising/funny-little-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Marketing Questions to Ask Yourself:</title>
		<link>http://enginecommunications.com/blog/marketing/5-marketing-questions-to-ask-yourself/</link>
		<comments>http://enginecommunications.com/blog/marketing/5-marketing-questions-to-ask-yourself/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:31:34 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Print Advertising]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[USP]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://enginecommunications.com/blog/?p=2992</guid>
		<description><![CDATA[What are you saying? After branding, a user-friendly interactive website is likely one of the most important tools that you need for your business or organization. Your online messages, along with cohesive marketing collateral, make a big difference for increasing your business. To help you get started in the thought process, here are 5 Marketing [...]]]></description>
		<wfw:commentRss>http://enginecommunications.com/blog/marketing/5-marketing-questions-to-ask-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Project?</title>
		<link>http://enginecommunications.com/blog/marketing/your-project/</link>
		<comments>http://enginecommunications.com/blog/marketing/your-project/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:30:13 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://enginecommunications.com/blog/?p=2986</guid>
		<description><![CDATA[Only Engine Has the 7 Point Rule We have a rule here at Engine Communications when we tackle projects. We really take our time to consider every aspect of your business or organization from a sales and marketing point of view. To make sure the magic really happens, we’ve created and follow 7 rules for [...]]]></description>
		<wfw:commentRss>http://enginecommunications.com/blog/marketing/your-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April showers bring PR Disasters?</title>
		<link>http://enginecommunications.com/blog/marketing/april-showers-bring-pr-disasters/</link>
		<comments>http://enginecommunications.com/blog/marketing/april-showers-bring-pr-disasters/#comments</comments>
		<pubDate>Thu, 12 May 2011 19:24:53 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Engine Communications]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://enginecommunications.com/blog/?p=2882</guid>
		<description><![CDATA[Spring is a time of birth, renewal and PR crises it seems. Sony, Facebook, and a NHL player, agents and broadcaster are in the midst of protecting their image. First up: Sony Debacle (here too) Sony has been dealing with hackers stealing their users&#8217; information. Sony has terribly managed the situation. It took them a [...]]]></description>
		<wfw:commentRss>http://enginecommunications.com/blog/marketing/april-showers-bring-pr-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Campaigns Produce Great Results</title>
		<link>http://enginecommunications.com/blog/marketing/great-campaigns-produce-great-results/</link>
		<comments>http://enginecommunications.com/blog/marketing/great-campaigns-produce-great-results/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 19:43:42 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Engine Communications]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://enginecommunications.com/blog/?p=2868</guid>
		<description><![CDATA[As a fan of the Song of Ice and Fire series of books by George R. R. Martin, I have been watching the development and promotion of the new TV series: Game of Thrones, with a keen eye. HBO&#8217;s promotional campaign is great example of a successful integrated marketing campaign. From seizing the throne, to [...]]]></description>
		<wfw:commentRss>http://enginecommunications.com/blog/marketing/great-campaigns-produce-great-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand that Facebook Page!</title>
		<link>http://enginecommunications.com/blog/design/brand-that-facebook-page/</link>
		<comments>http://enginecommunications.com/blog/design/brand-that-facebook-page/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 17:45:28 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://enginecommunications.com/blog/?p=2856</guid>
		<description><![CDATA[Recently I read an article from Techipedia about &#8220;Building the Perfect Facebook Page for 2011.&#8221; This article breaks down and simplifies the page layout. It is a great resource for companies, small businesses and not-for-profits. Normally, the a page looks like an extension of Facebook with your logo on it; however, customizing your page will [...]]]></description>
		<wfw:commentRss>http://enginecommunications.com/blog/design/brand-that-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumblr: The next Star?</title>
		<link>http://enginecommunications.com/blog/marketing/tumblr-the-next-star/</link>
		<comments>http://enginecommunications.com/blog/marketing/tumblr-the-next-star/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:44:26 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Engine Communications]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://enginecommunications.com/blog/?p=2840</guid>
		<description><![CDATA[Recently I have begun to experiment with a new (2008+) and growing media tool: Tumblr. The tool combines Twitter and Blogging to create a &#8220;micro-blog.&#8221; Instead of short posts on your WordPress or Blogger account, you post small updates on your Tumblr page. These updates can be larger than Twitter&#8217;s 140 character limit, but users [...]]]></description>
		<wfw:commentRss>http://enginecommunications.com/blog/marketing/tumblr-the-next-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Design Your Website for 2011 and Beyond</title>
		<link>http://enginecommunications.com/blog/marketing/design-for-2011/</link>
		<comments>http://enginecommunications.com/blog/marketing/design-for-2011/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 21:23:10 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://enginecommunications.com/blog/?p=2698</guid>
		<description><![CDATA[The web is an ever-changing symphony of technologies and trends, that when blended together in harmony, produce great experiences in the form of those websites that populate our bookmarks list and the links we share with our friends. This past year (2010) brought us the promise of a paradigm shift and laid the foundation for [...]]]></description>
		<wfw:commentRss>http://enginecommunications.com/blog/marketing/design-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://enginecommunications.com/blog/uncategorized/merry-christmas-2/</link>
		<comments>http://enginecommunications.com/blog/uncategorized/merry-christmas-2/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:05:35 +0000</pubDate>
		<dc:creator>sandra</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://enginecommunications.com/blog/?p=2676</guid>
		<description><![CDATA[We will be closed December 23rd, 2010 at 5:00pm &#8211; January 4th, 2011 at 9:00am. Enjoy the Holiday!]]></description>
		<wfw:commentRss>http://enginecommunications.com/blog/uncategorized/merry-christmas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

