<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engine Communications &#187; Public Relations</title>
	<atom:link href="http://enginecommunications.com/blog/category/pr/feed/" rel="self" type="application/rss+xml" />
	<link>http://enginecommunications.com/blog</link>
	<description>Design, Marketing, Public Relations, Website, Print Design, Advertising</description>
	<lastBuildDate>Fri, 16 Dec 2011 15:40:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>April showers bring PR Disasters?</title>
		<link>http://enginecommunications.com/blog/marketing/april-showers-bring-pr-disasters/</link>
		<comments>http://enginecommunications.com/blog/marketing/april-showers-bring-pr-disasters/#comments</comments>
		<pubDate>Thu, 12 May 2011 19:24:53 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Engine Communications]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://enginecommunications.com/blog/?p=2882</guid>
		<description><![CDATA[Spring is a time of birth, renewal and PR crises it seems. Sony, Facebook, and a NHL player, agents and broadcaster are in the midst of protecting their image. First up: Sony Debacle (here too) Sony has been dealing with hackers stealing their users&#8217; information. Sony has terribly managed the situation. It took them a [...]]]></description>
		<wfw:commentRss>http://enginecommunications.com/blog/marketing/april-showers-bring-pr-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Campaigns Produce Great Results</title>
		<link>http://enginecommunications.com/blog/marketing/great-campaigns-produce-great-results/</link>
		<comments>http://enginecommunications.com/blog/marketing/great-campaigns-produce-great-results/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 19:43:42 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Engine Communications]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://enginecommunications.com/blog/?p=2868</guid>
		<description><![CDATA[As a fan of the Song of Ice and Fire series of books by George R. R. Martin, I have been watching the development and promotion of the new TV series: Game of Thrones, with a keen eye. HBO&#8217;s promotional campaign is great example of a successful integrated marketing campaign. From seizing the throne, to [...]]]></description>
		<wfw:commentRss>http://enginecommunications.com/blog/marketing/great-campaigns-produce-great-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumblr: The next Star?</title>
		<link>http://enginecommunications.com/blog/marketing/tumblr-the-next-star/</link>
		<comments>http://enginecommunications.com/blog/marketing/tumblr-the-next-star/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:44:26 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Engine Communications]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://enginecommunications.com/blog/?p=2840</guid>
		<description><![CDATA[Recently I have begun to experiment with a new (2008+) and growing media tool: Tumblr. The tool combines Twitter and Blogging to create a &#8220;micro-blog.&#8221; Instead of short posts on your WordPress or Blogger account, you post small updates on your Tumblr page. These updates can be larger than Twitter&#8217;s 140 character limit, but users [...]]]></description>
		<wfw:commentRss>http://enginecommunications.com/blog/marketing/tumblr-the-next-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physically Represent your Brand</title>
		<link>http://enginecommunications.com/blog/marketing/physically-represent-your-brand/</link>
		<comments>http://enginecommunications.com/blog/marketing/physically-represent-your-brand/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 14:08:01 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Belleville]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Engine Communications]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://enginecommunications.com/blog/?p=2826</guid>
		<description><![CDATA[As we say on our website &#8220;a brand is a powerful collection of perceptions in the mind of a consumer.&#8221; Although your brand image depends on what your consumer thinks, you can do many things to help foster a positive brand image. A relatively easy way is to start from where you do business. Whether [...]]]></description>
		<wfw:commentRss>http://enginecommunications.com/blog/marketing/physically-represent-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hire a Blind Person</title>
		<link>http://enginecommunications.com/blog/marketing/hire-a-blind-person/</link>
		<comments>http://enginecommunications.com/blog/marketing/hire-a-blind-person/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 22:07:58 +0000</pubDate>
		<dc:creator>sandra</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://enginecommunications.com/blog/?p=2748</guid>
		<description><![CDATA[I&#8217;ve recently come across what may be some of the most controversial television advertisements I&#8217;ve seen in a while. They are from the Norwegian Association of the Blind, and while I can appreciate humour in advertising, I find this brand of self-deprecating humour to be in poor taste. Sure, they accomplish their goal of making [...]]]></description>
		<wfw:commentRss>http://enginecommunications.com/blog/marketing/hire-a-blind-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Design Your Website for 2011 and Beyond</title>
		<link>http://enginecommunications.com/blog/marketing/design-for-2011/</link>
		<comments>http://enginecommunications.com/blog/marketing/design-for-2011/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 21:23:10 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://enginecommunications.com/blog/?p=2698</guid>
		<description><![CDATA[The web is an ever-changing symphony of technologies and trends, that when blended together in harmony, produce great experiences in the form of those websites that populate our bookmarks list and the links we share with our friends. This past year (2010) brought us the promise of a paradigm shift and laid the foundation for [...]]]></description>
		<wfw:commentRss>http://enginecommunications.com/blog/marketing/design-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://enginecommunications.com/blog/uncategorized/merry-christmas-2/</link>
		<comments>http://enginecommunications.com/blog/uncategorized/merry-christmas-2/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:05:35 +0000</pubDate>
		<dc:creator>sandra</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://enginecommunications.com/blog/?p=2676</guid>
		<description><![CDATA[We will be closed December 23rd, 2010 at 5:00pm &#8211; January 4th, 2011 at 9:00am. Enjoy the Holiday!]]></description>
		<wfw:commentRss>http://enginecommunications.com/blog/uncategorized/merry-christmas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAP Logo Controversy</title>
		<link>http://enginecommunications.com/blog/uncategorized/gap-logo-controversy/</link>
		<comments>http://enginecommunications.com/blog/uncategorized/gap-logo-controversy/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 16:02:36 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://enginecommunications.com/blog/?p=2614</guid>
		<description><![CDATA[This holiday weekend while online I saw an article about the new GAP logo that was revealed on October 4th and the criticism the popular retailer is receiving for it. Now that I&#8217;ve had a chance to compare the two logos, I think that I am partial to the old one, only because it is [...]]]></description>
		<wfw:commentRss>http://enginecommunications.com/blog/uncategorized/gap-logo-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay with your phone</title>
		<link>http://enginecommunications.com/blog/uncategorized/pay-with-your-phone/</link>
		<comments>http://enginecommunications.com/blog/uncategorized/pay-with-your-phone/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 18:28:47 +0000</pubDate>
		<dc:creator>sandra</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://enginecommunications.com/blog/?p=2554</guid>
		<description><![CDATA[In some cites you no longer need to purchase tokens or a metro pass for public transportation. Visa has teamed up with Apple and Blackberry to create an application that will charge transit fares to your Visa by simply waving the enabled smart phone in front of a reader. The idea behind this is to [...]]]></description>
		<wfw:commentRss>http://enginecommunications.com/blog/uncategorized/pay-with-your-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3D TV Phenomenon</title>
		<link>http://enginecommunications.com/blog/uncategorized/the-3d-tv-phenomenon/</link>
		<comments>http://enginecommunications.com/blog/uncategorized/the-3d-tv-phenomenon/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 16:24:47 +0000</pubDate>
		<dc:creator>sandra</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://enginecommunications.com/blog/?p=2552</guid>
		<description><![CDATA[By now just about everyone has seen a 3D movie in the theatre, it&#8217;s pretty hard to avoid seeing one anymore. We’ve been hearing about 3D television for over a decade now, but finally it is available in nearly every store you walk into. I was recently out looking at televisions and was amazed at [...]]]></description>
		<wfw:commentRss>http://enginecommunications.com/blog/uncategorized/the-3d-tv-phenomenon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

